<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 StumbleUpon Sites in a Row</title>
	<atom:link href="http://rickbeckman.org/30-stumbleupon-sites-in-a-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/</link>
	<description>Here We Go Again Again</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rick Beckman</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2045</link>
		<dc:creator>Rick Beckman</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2045</guid>
		<description>Hey, if my site showed up as the first during a stumble-session, then they really are off to a great start. :P

Thanks for the comment, Dom!</description>
		<content:encoded><![CDATA[<p>Hey, if my site showed up as the first during a stumble-session, then they really are off to a great start. :P</p>
<p>Thanks for the comment, Dom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2046</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2046</guid>
		<description>My list:

1) I come across some awful list of some fool stumbling 30 sites in a row - off to a great start, stumbleupon!

XD
But in seriousness, great list :D</description>
		<content:encoded><![CDATA[<p>My list:</p>
<p>1) I come across some awful list of some fool stumbling 30 sites in a row — off to a great start, stumbleupon!</p>
<p>XD<br />
But in seriousness, great list :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2052</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2052</guid>
		<description>I use both. I like Mint for micro-stats, understanding how traffic moves within my site up to the minute. I like using Google for macro-stats and analyzing traffic over time.</description>
		<content:encoded><![CDATA[<p>I use both. I like Mint for micro-stats, understanding how traffic moves within my site up to the minute. I like using Google for macro-stats and analyzing traffic over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Beckman</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2049</link>
		<dc:creator>Rick Beckman</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2049</guid>
		<description>&lt;a href=&quot;#comment-4358&quot; class=&quot;comment_link&quot; rel=&quot;nofollow&quot;&gt;Brandon&lt;/a&gt; -- I actually came very close to dumping Mint in favor of Google Analytics, but Analytics was simply &lt;em&gt;too much&lt;/em&gt;. Mint gives me exactly what I want and nothing more. Well worth the money, in my opinion.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4358" class="comment_link" rel="nofollow">Brandon</a> — I actually came very close to dumping Mint in favor of Google Analytics, but Analytics was simply <em>too much</em>. Mint gives me exactly what I want and nothing more. Well worth the money, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2048</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2048</guid>
		<description>oh. and I LOVE MINT. I bought it last week after falling prey to &lt;a href=&quot;http://rickbeckman.org/mint/&quot; title=&quot;Rick&#039;s Mint&quot; rel=&quot;nofollow&quot;&gt;covetousness&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>oh. and I LOVE MINT. I bought it last week after falling prey to <a href="http://rickbeckman.org/mint/" title="Rick's Mint" rel="nofollow">covetousness</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Beckman</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2047</link>
		<dc:creator>Rick Beckman</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2047</guid>
		<description>&lt;a href=&quot;#comment-4355&quot; class=&quot;comment_link&quot; rel=&quot;nofollow&quot;&gt;Brandon&lt;/a&gt; -- You&#039;re right about StumbleUpon being a source of quick, cheap traffic. This post itself is a proof of that concept; you can easily see (at least until it falls off the radar) the &lt;a href=&quot;/mint/&quot; rel=&quot;nofollow&quot;&gt;spike in traffic&lt;/a&gt; I received here after making this post. Here&#039;s a screen grab:

&lt;img src=&#039;http://rickbeckman.org/wp-content/uploads/2008/02/stumbleupon_effect.gif&#039; alt=&#039;The StumbleUpon Effect&#039; class=&#039;center&#039; /&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-4355" class="comment_link" rel="nofollow">Brandon</a> — You’re right about StumbleUpon being a source of quick, cheap traffic. This post itself is a proof of that concept; you can easily see (at least until it falls off the radar) the <a href="/mint/" rel="nofollow">spike in traffic</a> I received here after making this post. Here’s a screen grab:</p>
<p><img src='http://rickbeckman.org/wp-content/uploads/2008/02/stumbleupon_effect.gif' alt='The StumbleUpon Effect' class='center' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2050</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2050</guid>
		<description>Love Monkey with a Death-Wish! Hate Stumble-Upon  though. Gives you like a gazillion one second hits per day. Meh.</description>
		<content:encoded><![CDATA[<p>Love Monkey with a Death-Wish! Hate Stumble-Upon  though. Gives you like a gazillion one second hits per day. Meh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Beckman</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2053</link>
		<dc:creator>Rick Beckman</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2053</guid>
		<description>&lt;a href=&quot;#comment-4337&quot; class=&quot;comment_link&quot; rel=&quot;nofollow&quot;&gt;Bucket&lt;/a&gt; -- Ah, you&#039;re absolutely right! I&#039;ve actually read through quite a few of the comics there -- decent stuff, for the most part. I went ahead and linked to the original in the post above.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4337" class="comment_link" rel="nofollow">Bucket</a> — Ah, you’re absolutely right! I’ve actually read through quite a few of the comics there — decent stuff, for the most part. I went ahead and linked to the original in the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutu</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2051</link>
		<dc:creator>mutu</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2051</guid>
		<description>&quot;An image of two people at a beach — A girl in a bikini is looking down the trunks of a guy… Off to a great start, StumbleUpon… &quot;

The first picture is great man !!! is great ... love the image!!! Thanks! Best Image I ever seen :)</description>
		<content:encoded><![CDATA[<p>“An image of two people at a beach — A girl in a bikini is looking down the trunks of a guy… Off to a great start, StumbleUpon… ”</p>
<p>The first picture is great man !!! is great … love the image!!! Thanks! Best Image I ever seen :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucket</title>
		<link>http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2054</link>
		<dc:creator>Bucket</dc:creator>
		<pubDate>Mon, 25 Feb 2008 06:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://rickbeckman.org/30-stumbleupon-sites-in-a-row/#comment-2054</guid>
		<description>The last comic is from Perry Bible Fellowship, pbfcomics.com, very good stuff there.</description>
		<content:encoded><![CDATA[<p>The last comic is from Perry Bible Fellowship, pbfcomics.com, very good stuff there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache (user agent is rejected)
Database Caching 1/11 queries in 0.244 seconds using xcache

Served from: rickbeckman.org @ 2010-07-31 20:13:32 -->